View Details New On Site 1 Day Ago $5,500,000 1 of 49 Morristown Town 7 beds 6 baths 1 ½ baths 12,000 sqft 2.82 acres On Site: 1 Day © 2023 Garden State Multiple Listing Service, LLC. Courtesy of
View Details Open House $500,000 1 of 26 Morristown Town 3 beds 2 baths 1 ½ baths 0.06 acres On Site: 3 Days © 2023 Garden State Multiple Listing Service, LLC. Courtesy of
View Details $990,000 1 of 34 In Town | Morristown Town 2 beds 2 baths 1 ½ baths 0.88 acres On Site: 8 Days © 2023 Garden State Multiple Listing Service, LLC. Courtesy of Keller Williams Metropolitan
View Details $485,000 1 of 47 Vail Commons | Morristown Town 2 beds 2 baths On Site: 9 Days © 2023 Garden State Multiple Listing Service, LLC. Courtesy of Coldwell Banker Realty
View Details Under Contract $525,000 1 of 28 South Green | Morristown Town 3 beds 2 baths 2.8 acres On Site: 14 Days © 2023 Garden State Multiple Listing Service, LLC. Courtesy of Coldwell Banker Realty
View Details Under Contract $1,499,000 1 of 32 Washington Headquarters | Morristown Town 6 beds 4 baths 2 ½ baths 0.69 acres On Site: 15 Days © 2023 Garden State Multiple Listing Service, LLC. Courtesy of Turpin Real Estate, Inc.
View Details Under Contract $675,000 1 of 46 Cutler Park | Morristown Town 3 beds 1 baths 1 ½ baths 2,078 sqft 0.34 acres On Site: 19 Days © 2023 Garden State Multiple Listing Service, LLC. Courtesy of
View Details Under Contract $1,249,000 1 of 33 Morristown Square | Morristown Town 3 beds 3 baths 1 ½ baths On Site: 21 Days © 2023 Garden State Multiple Listing Service, LLC. Courtesy of Exp Realty, Llc
View Details Under Contract $585,000 1 of 22 Morristown Town 3 beds 1 baths 1 ½ baths 0.14 acres On Site: 22 Days © 2023 Garden State Multiple Listing Service, LLC. Courtesy of Re/Max House Values
View Details Under Contract $375,000 1 of 17 Downtown | Morristown Town 3 beds 1 baths 0.05 acres On Site: 25 Days © 2023 Garden State Multiple Listing Service, LLC. Courtesy of